(iSeeCars) – Luxury cars account for 19.2% of all car sales in the United States. Buyers are drawn to luxury cars for reasons such as additional features, improved driving performance, and advanced technology. There's also the prestige that comes with driving a car with a fancy nameplate, giving you enough reason to pay the extra cost.
Regardless of your reason for owning a luxury car, some states attract more luxury car buyers than others. In which states are the most drivers choosing luxury cars? iSeeCars.com reveals that with 7 million 1-5 year old cars on the road I have analyzed the above.
State ranking by luxury car share – iSeeCars survey | ||
rank | state | Luxury car share% |
1 | new jersey | 30.6% |
2 | connecticut | 28.3% |
3 | California | 27.9% |
Four | florida | 24.0% |
Five | rhode island | 23.6% |
6 | Massachusetts | 23.2% |
7 | maryland | 22.4% |
8 | illinois | 22.3% |
9 | georgia | 22.1% |
Ten | Delaware | 21.4% |
11 | new york | 21.0% |
12 | nevada | 20.0% |
13 | arizona | 19.8% |
14 | texas | 19.6% |
15 | Virginia | 19.2% |
National average | 19.2% | |
16 | Oregon | 18.9% |
17 | colorado | 18.3% |
18 | north carolina | 18.3% |
19 | new hampshire | 17.8% |
20 | Pennsylvania | 17.4% |
twenty one | Hawaii | 17.3% |
twenty two | Washington | 16.9% |
twenty three | south carolina | 16.1% |
twenty four | tennessee | 15.5% |
twenty five | louisiana | 15.3% |
26 | michigan | 15.2% |
27 | Ohio | 14.5% |
28 | Alabama | 14.5% |
29 | missouri | 14.3% |
30 | minnesota | 13.9% |
31 | Indiana | 13.4% |
32 | Kansas | 13.3% |
33 | Utah | 13.2% |
34 | oklahoma | 12.9% |
35 | kentucky | 12.1% |
36 | arkansas | 11.8% |
37 | nebraska | 11.6% |
38 | mississippi | 11.1% |
39 | wisconsin | 10.9% |
40 | vermont state | 10.5% |
41 | maine | 10.5% |
42 | new mexico | 10.1% |
43 | iowa | 9.2% |
44 | idaho | 8.3% |
45 | alaska | 7.6% |
46 | south dakota | 7.5% |
47 | west virginia | 7.4% |
48 | north dakota | 6.7% |
49 | montana | 5.4% |
50 | wyoming | 4.8% |
- New Jersey is the state with the most luxury cars, with luxury cars accounting for 30.6% of the state's car share.
- The state with the lowest percentage of used luxury cars is Wyoming at 4.8%.
- Fifteen states have more luxury cars than average, and nine of the 11 states are coastal states.
- States with the lowest proportions of luxury cars tend to be those with the lowest population densities.
Details from iSeeCars.com:
methodology:
iSeeCars analyzed over 7 million used cars sold in 2023 that were between 1 and 5 years old. Vehicle counts from luxury automakers were aggregated by state, and the resulting percentages were used to rank states.
About iSeeCars.com
iSeeCars.com is a car search engine that helps shoppers find the best car deals by providing key insights and valuable resources, including iSeeCars' free VIN check and Best Cars rankings. iSeeCars.com applies big data analytics, leveraging over 25 billion data points (and counting) and uses proprietary algorithms to objectively analyze and score millions of new and used cars. We've saved our users more than $342 million by rating and ranking them.
This article, Which state has the most luxury cars?originally published on iSeeCars.com.